CGCH Printing PPGI Prepainted Galvanized Steel Zinc Coating
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | HUIYI |
| Certification: | SGS,ISO,BV |
| Model Number: | CGCC,CGCH,CGLCC,CGLCH,G550,DX51D |
Payment & Shipping Terms:
| Minimum Order Quantity: | 25 TONS |
|---|---|
| Price: | negotiated |
| Packaging Details: | Standard exporting package. waterproof paper, high density PE film,iron sheet with metal edge protectors, strapped with metal bands, 4 bands horizontal with 3 bands vertical |
| Delivery Time: | 20-35days |
| Payment Terms: | L/C, T/T, D/P |
| Supply Ability: | 3000 Tons per month |
|
Detail Information |
|||
| Product Name: | Decoration CGCH Printing PPGI | Thickness: | 0.12-2.0mm |
|---|---|---|---|
| Width: | Under 1500mm | Grade: | DX51D,DX52D,CGCC,CGLCC,CGCH |
| Zinc Coating: | Z20-Z275 | Length: | Customized |
| Shape: | Coil, Flat, Corrugated | Coil Weight: | As Customers'requirements |
| Highlight: | PPGI Prepainted Galvanized Steel,CGCH Printing Prepainted Galvanized Steel,Zinc Coating Prepainted Galvanized Steel |
||
Product Description
Decoration CGCH Printing PPGI
Prepainted steel sheet is coated with organic layer, which provides higher anti-corrosion property and a longer lifespan than that of galvanized steel sheets.
| Production line | Product thickness mm | Product width mm | Steel coil weight (t) | Steel coil inner diameter mm | Production capacity |
| (10,000t/year) | |||||
| Printing PPGI | 0.12-2.0mm | 800-1,250 | ≤28 | 508 or 610 | 5 |
Mechanical properties for base material:
| No. | Tensile test | ||||||
| Yield strength | Tensile strength | Percentage elongation after fracture A% | |||||
| Rel (MPa) | Rm (MPa) | 1.8~<2.0 | 2.0~<2.5 | 2.5~<3.2 | 3.2~<4.0 | ≥4.0 | |
| SPHC | ≥270 | ≥29 | ≥30 | ≥31 | ≥32 | ≥32 | |
| SPHD | ≥270 | ≥32 | ≥33 | ≥35 | ≥37 | ≥39 | |
| SPHE | ≥270 | ≥33 | ≥35 | ≥37 | ≥39 | ≥41 | |
| SS330 | ≥205 | 330~430 | ≥26 | ||||
| SS400 | ≥245 | 400~510 | ≥21 | ||||
| SAPH310 | ≥ | ||||||
| SAPH370 | ≥370 | ≥255 | ≥32 | ||||
| SAPH400 | ≥ | ||||||
| SAPH440 | ≥ | ||||||
Specification :
| Color: |
As customers‘ requirements |
| Paint Brand: | Akzo Nobel ,Nippon,Dullex,Local Brand and etc. |
| Thickness: | 0.12-2.0mm |
| Zinc coating: | Z20-Z275g/m2 |
| Front Paint Coating: | 15-35um |
| Back Paint Coating: | 5-25um |
| Coil Weight: | Customized |
| Grade: | CGCC,CGCH,G550,G450,G400,G300 |
| Width: | under 1500mm |
| Coil ID | 508MM / 610 MM |
Want to Know more details about this product




