DIN Blue Colour Coated Steel Sheet Z600 Zinc Coating
Product Details:
Place of Origin: | China |
Brand Name: | HUIYI-GI |
Certification: | SGS , BV , ISO9001 |
Model Number: | SPCC , SGCC , SGCH,SGCD , DX51/52/53/54D+Z , Q195/21 |
Payment & Shipping Terms:
Minimum Order Quantity: | 25tons each thickness |
---|---|
Price: | Negotiation |
Packaging Details: | Standard exporting package, wrapped with waterproof paper. Then high density PE film. after fully covered with iron sheet with metal edge protectors, strapped with metal bands |
Delivery Time: | 15-35days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 1000 tons per month |
Detail Information |
|||
Product Name: | G550 , Z20-Z600 Zinc Coating Standard Galvanised Steel Coil Cold Rolled/Hot Dipped | Application: | Decoration , Flange Plate , Ship Plate, Building |
---|---|---|---|
Width: | Under 1600mm | Thickness: | 0.11-3.0mm |
Zinc-coating: | Z20-Z600 | Standard: | ASTM , AISI , GB , JIS , DIN |
Shape: | Coil/sheet/corrugated/flat | Coil ID: | 508mm/610mm |
Coil Weight: | According To Customers' Requirements | Surface: | Zero/Regular/Minimised Spangle,chromated,unoiled |
Highlight: | Z20 colour coated steel sheet,HUIYI 610mm galvanised steel sheet,HUIYI Z600 colour coated steel sheet |
Product Description
G550 , Z20-Z600 Zinc Coating Standard Galvanised Steel Coil Cold Rolled/Hot Dipped
Hot-dip galvanized steel sheets (GI) are produced by passing the full hard sheet which has undergone the acid washing process and rolling
process through the zinc pot, thereby applying zinc film to the surface. GI has a thicker galvanized layer which has excellent anti-corrosion
qualities, and is the type of steel sheet used most commonly.Cold rolled steel plate has excellent plate shape, surface quality, high flatness, high surface finish, easy to coating processing and many varieties. It is widely used in galvanizing, household appliances, barrel, automobile, building, enamel and other industries.
SPECIES | GRADE | STANDARD | APPLICATION |
PRESSING STEEL | DX51D+Z, | GB/T 2518 | common use,deep drawing |
DX51D+ZF | |||
DX52D+Z,DX52D+ZF | |||
DX53D+Z,DX53D+ZF | |||
DX54D+Z,DX54D+ZF | |||
S220GD+Z,S220GD+ZF | |||
CONSTRUCTION STEEL | S250GD+Z,S250GD+ZF | GB/T 2518 | construction material,corrosion resistance |
S280GD+Z,S280GD+ZF | |||
S320GD+Z,S320GD+ZF | |||
S350GD+Z,S350GD+ZF | |||
S400GD+Z,S400GD+ZF | |||
S500GD+Z,S500GD+ZF | |||
S550GD+Z,S550GD+ZF | |||
HX260LAD+Z,HX260LAD+ZF | |||
HX300LAD+Z,HX300LAD+ZF | |||
HX340LAD+Z,HX340LAD+ZF | |||
HX380LAD+Z,HX380LAD+ZF | |||
HX420LAD+Z,HX420LAD+ZF | |||
COLD ROLLED HIGH TENSILE STEEL | HC260/450DPD+Z,HC260/450DPD+ZF | GB/T 2518 | including alloy steel,corrosion resistance,good pressing |
HC300/500DPD+Z,HC300/500DPD+ZF | |||
HC340/600DPD+Z,HC340/600DPD+ZF | |||
HC450/780DPD+Z,HC450/780DPD+ZF |